All Guinea
week ending | incidence | assessment beds | treatment beds |
---|---|---|---|
02 Aug 2015 | NA | 13 | 18 (13 - 24) |
02 Aug 2015 | NA | 15 | NA |
02 Aug 2015 | 10 (8 - 14) | 8 | NA |
09 Aug 2015 | NA | 12 | 18 (12 - 25) |
09 Aug 2015 | NA | 14 | NA |
09 Aug 2015 | 10 (7 - 15) | 7 | NA |
16 Aug 2015 | NA | 11 | 18 (11 - 26) |
16 Aug 2015 | NA | 13 | NA |
16 Aug 2015 | 10 (7 - 15) | 7 | NA |
23 Aug 2015 | NA | 10 | 17 (10 - 27) |
23 Aug 2015 | NA | 12 | NA |
23 Aug 2015 | 10 (6 - 16) | 6 | NA |
Forécariah
week ending | incidence | assessment beds | treatment beds |
---|---|---|---|
02 Aug 2015 | 3 (2 - 4) | 2 | NA |
02 Aug 2015 | NA | 3 | 5 (3 - 8) |
02 Aug 2015 | NA | 4 | NA |
09 Aug 2015 | 2 (1 - 4) | 1 | NA |
09 Aug 2015 | NA | 2 | 4 (2 - 8) |
09 Aug 2015 | NA | 3 | NA |
16 Aug 2015 | 2 (1 - 4) | 1 | NA |
16 Aug 2015 | NA | 2 | 4 (2 - 7) |
16 Aug 2015 | NA | 3 | NA |
23 Aug 2015 | 2 (1 - 4) | 1 | 3 (1 - 7) |
23 Aug 2015 | NA | 2 | NA |
All Sierra Leone
week ending | incidence | assessment beds | treatment beds |
---|---|---|---|
02 Aug 2015 | 5 (3 - 7) | 3 | NA |
02 Aug 2015 | NA | 5 | NA |
02 Aug 2015 | NA | 960 | 1,500 (960 - 1,900) |
09 Aug 2015 | 4 (2 - 7) | 2 | NA |
09 Aug 2015 | NA | 3 | NA |
09 Aug 2015 | NA | 770 | 1,200 (770 - 1,900) |
16 Aug 2015 | 4 (2 - 6) | 2 | NA |
16 Aug 2015 | NA | 3 | NA |
16 Aug 2015 | NA | 580 | 1,200 (580 - 1,700) |
23 Aug 2015 | 3 (2 - 5) | 2 | NA |
23 Aug 2015 | NA | 580 | 960 (580 - 1,500) |
Kambia
week ending | incidence | assessment beds | treatment beds |
---|---|---|---|
02 Aug 2015 | 1 (0 - 2) | 0 | 0 (0 - 0) |
02 Aug 2015 | NA | 1 | NA |
09 Aug 2015 | 0 (0 - 2) | 0 | 0 (0 - 0) |
16 Aug 2015 | 0 (0 - 2) | 0 | 0 (0 - 0) |
23 Aug 2015 | 0 (0 - 1) | 0 | 0 (0 - 0) |
Port Loko
week ending | incidence | assessment beds | treatment beds |
---|---|---|---|
02 Aug 2015 | 0 (0 - 1) | 0 | 0 (0 - 0) |
09 Aug 2015 | 0 (0 - 0) | 0 | 0 (0 - 0) |
16 Aug 2015 | 0 (0 - 0) | 0 | 0 (0 - 0) |
23 Aug 2015 | 0 (0 - 0) | 0 | 0 (0 - 0) |
Western Area
week ending | incidence | assessment beds | treatment beds |
---|---|---|---|
02 Aug 2015 | 3 (2 - 5) | 2 | NA |
02 Aug 2015 | NA | 240 | 400 (240 - 630) |
02 Aug 2015 | NA | 3 | NA |
09 Aug 2015 | 4 (2 - 7) | 2 | NA |
09 Aug 2015 | NA | 320 | 470 (320 - 790) |
09 Aug 2015 | NA | 4 | NA |
16 Aug 2015 | 4 (2 - 8) | 2 | NA |
16 Aug 2015 | NA | 320 | 550 (320 - 950) |
16 Aug 2015 | NA | 4 | NA |
23 Aug 2015 | 5 (2 - 11) | 2 | NA |
23 Aug 2015 | NA | 320 | 630 (320 - 1,300) |
23 Aug 2015 | NA | 4 | NA |
1. WHO Ebola Response Team (2014) Ebola Virus Disease in West Africa — The First 9 Months of the Epidemic and Forward Projections. New England Journal of Medicine.
2. Dureau J, Kalogeropoulos K, Baguelin M (2013) Capturing the time-varying drivers of an epidemic using stochastic dynamical systems. Biostatistics.
3. Dureau J, Ballesteros S, Bogich T (2013) SSM: Inference for time series analysis with State Space Models. arXiv. Available at: http://arxiv.org/abs/1307.5626v4.